Aura PP8000U by MINDWARE - Indian Barcode Corporation
Description
The new AURA PP8000 is designed for high traffic! This new thermal receipt printer offers high speed, high resolution printing at a competitive cost. It is available in two flexible connectivity options: a 2-in-1 (Serial / Parallel), or a 3-in-1 (Serial / Parallel/ USB). The serial versions support baud rates up to 115,200 bps. The improved clamshell design allows for easy drop-in paper replacement with auto-feed functionality. Settings include partial or full auto-cut capability and dual control for cash drawers. The new PP8000 comes standard with an 80mm thermal sensitive paper roll. Options include 58 mm thermal sensitive paper roll adaptor and a wall mount bracket kit. The AURA PP8000 is optimized for the harshest of environments with an optional spill and dust resistant cover.
Technical Specification
| Function | PP8000C-B / PP8000S-B | Common | PP8000U-B | ||
| Interface | RS232 / Parallel (2 in 1) | USB / RS232 / Parallel (3 in 1) | |||
| Printing Method | Thermal sensitive line dot method | ||||
| Printing Speed | 220 mm/sec | ||||
| Print Resolution | 8 dots/mm (512 dots/line) | ||||
| Input Buffer | 10KB | ||||
| Operating System Compatibility | Windows (Bitmap Support) or OPOS | ||||
| Dimension | (W x D x H) 148 mm (5.8”) x 199 mm (7.8”) x 144 mm (5.7”) | ||||
| Weight | 1.2kg net (2.65lbs) | ||||
| Color | Black | ||||
| LED Indicator | Power: Green, Error: Red, Paper Out: Red | ||||
| Sensor Hood Lock | Paper Near End, Paper Out, Overhead, Cash Drawer Opening | ||||
| Operation Condition | 0°C ~ +40°C, 20%RH ~ 80%RH, non-condensing 35% above the auto cutter | ||||
| Storage Condition | 20°C ~ +60°C, 5%RH ~ 90%RH, non-condensing (paper excluded) | ||||
| Safety CE | Class A; FCC:Class A; RoHS; WEEE | ||||
| Option | Wallmount kit | ||||
| Printer Paper Specifications | |||||
| Paper Loading | Drop and Load | ||||
| Paper Type | Thermal Roll Paper | ||||
| Paper Width | 80 (or 58) + 0/-1 x 83 mm max | ||||
| Paper Roll Information | External side in heat-sensitive side | ||||
| Paper Roll Outer Diameter | 83 mm max | ||||
| Paper Roll Inner Diameter | 12 +1/-0 mm | ||||
| Paper Feed Method | Friction auto-feed | ||||
| Auto-cutter Capability | 500,000 cuts minimum | ||||
| Auto-cutter Type | Guillotine | ||||
| Language Support | |||||
| International Character Set | 16 International character set supported (Denmark I, Denmark II, Ex-Jugoslavia, France, Germany, Italy, Japan, Korea, Latin America, Norway, Span, Span II, Sweden, UK, USA) | ||||
| Character Code | Page 23 code pages supported (Power on default code page can be set in factory by factory software program) | ||||
| Bar Code Printing | UPC-A/E, EAN13/8, ITF, CODE39/93/128, CODABAR | ||||
Features
Quiet, lightweight and compact
Faster printing with high-resolution
Simple drop-and-load paper replacement
Reliable performance with high-traffic design
Flexible connectivity: USB, Serial, Parallel
Dual cash drawer control capable
Spill resistant and dust proof cover option
Plug-and-play functionality in Microsoft® WEPOS
Also supports Microsoft® Windows 2000/XPMINDWARE - Indian Barcode Corporationcontact :91+9717122688
Comments
Post a Comment