Wipro Billing Printer BP500 buy MINDWARE - Indian Barcode Corporation
Description
We are a reputed name, engaged in manufacturing and supplying a high quality range of Retail Billing Printer (BP 500). These billing printers are manufactured from top grade components and advanced technology in compliance with the defined industry standards. This billing printer is used in dispensaries, small and big medical shops, grocery outlets, bakeries, hotels, restaurants, sweet shops, garments, foot wears, canteens, ice cream parlors, petrol pumps etc. Our Retail Billing Printer (BP 500) can be availed from us at market leading prices.
Features
| Printer | RBP, Dot Matrix |
| Print Technology | Impact |
| Number of Pins | 9 |
| Dimensions | 400x370x195mm |
| Weight | 7.5 Kg |
| Print Speed | 15 bills per minute |
| Printable Width | 40 column at 17 cpi, 2.36 inches |
| Paper Type | Roll Paper, Cut Sheets and Fan Fold |
| Paper Width | 3inch, 4inch, 6inch, 8inch, A4 |
| Paper Roll Size | 77 mm (max) dia |
| No. of copies | 1+3 |
| Ribbon life | 3 Million character |
| Print head life | 150 Million character |
| Display | 8 line Liquid Crystal Display |
| Battery backup | 2-4 hrs battery backup(External battery) |
| Input Voltage | 150 --270 VAC |
| Frequency | 47-53 Hz |
| Power Consumption | 6W in standby and 40W in printing mode |
| Rated Current | 1.5A |
| Noise | 55dB(A) |
| Billing through item code | Yes |
| Displaying shop name` | Yes |
| Bill-wise Sales Report | Yes |
| Day-wise Sales Report | Yes |
| Item-wise Sales Report | Yes |
| Void Bill Report | Yes |
| Monthly Sales Report | Yes |
| Yearly Bill Report | Yes |
| VAT and Tax Reports | Yes |
| KOT Pending report | Yes |
| Tally Cash at the EOD | Yes |
| Weighing Scale connectivity | Yes |
| Daily Sale Summary | Yes |
| Items Store | 25000 |
| Stock Summary | Yes |
| Application | Bakeries, Big Stores, Hotels, Wholesale Shops, Restaurants |
contact:91+9717122688
Comments
Post a Comment